Thank you, Rotarians, for funding this much needed research.
Without Rotarians, Australian Rotary Health simply would not exist. This is our way of recognising your support for the valuable work we are able to fund. Every day, Rotary Clubs around Australia work tirelessly to raise money and awareness. They create fundraising opportunities and events. Most importantly, they are made up of people who care about the health and well being of those who are unable to assist themselves.
District | Donations YEAR TO DATE November 2024 |
Indigenous Donations YEAR TO DATE November 2024 |
Donations TOTAL TO DATE Excluding Indigenous donations |
---|---|---|---|
9423 | $28,325.74 | $10,000.00 | $4,219,856.69 |
9510 | $46,316.55 | $12,500.00 | $4,113,927.44 |
9560 | $16,356.65 | $3,085.00 | $2,762,786.16 |
9620 | $55,990.55 | $0.00 | $3,321,569.25 |
9640 | $5,670.00 | $0.00 | $961,445.24 |
9660 | $7,511.00 | $0.00 | $4,324,993.88 |
9675 | $26,386.82 | $3,000.00 | $6,473,629.23 |
9685 | $7,029.00 | $0.00 | $5,174,400.22 |
9705 | $32,242.35 | $2,500.00 | $2,956,411.37 |
9780 | $5,740.00 | $4,456.00 | $1,337,231.70 |
9790 | $10,297.55 | $2,000.00 | $2,061,778.73 |
9800 | $11,342.47 | $1,000.00 | $3,722,002.13 |
9815 | $22,410.00 | $2,500.00 | $7,532,021.02 |
9830 | $150,512.80 | $0.00 | $2,013,534.00 |
CELEBRATING OVER 40 YEARS OF SUPPORT BY ROTARY DISTRICTS OF AUSTRALIA