About
Us

About Us

Donation Summary – Rotary Clubs
Donation Summary – Rotary Clubs

Thank you, Rotarians, for funding this much needed research.

Without Rotarians, Australian Rotary Health simply would not exist. This is our way of recognising your support for the valuable work we are able to fund. Every day, Rotary Clubs around Australia work tirelessly to raise money and awareness. They create fundraising opportunities and events. Most importantly, they are made up of people who care about the health and well being of those who are unable to assist themselves.

District Donations
YEAR TO DATE
February 2024
Indigenous Donations
YEAR TO DATE
February 2024
Donations
TOTAL TO DATE
Excluding Indigenous donations
9423 $58,764.65 $15,625.00 $4,123,672.61
9510 $43,293.69 $20,000.00 $3,918,368.80
9560 $51,414.91 $5,000.00 $2,734,044.51
9620 $73,666.13 $8,000.00 $3,185,776.51
9640 $11,541.82 $0.00 $950,558.24
9660 $35,552.00 $0.00 $4,263,621.09
9675 $58,340.00 $15,800.00 $6,346,141.79
9685 $23,636.00 $1,250.00 $5,110,141.22
9705 $25,172.86 $10,000.00 $2,886,797.21
9780 $24,525.00 $5,700.00 $1,295,544.66
9790 $10,361.05 $7,110.00 $2,003,301.38
9800 $13,419.83 $13,500.00 $3,670,644.66
9810 $32,161.47 $6,500.00 $5,240,955.41
9820 $15,835.45 $1,500.00 $2,086,311.46
9830 $9,831.35 $0.00 $1,818,366.15

CELEBRATING OVER 40 YEARS OF SUPPORT BY ROTARY DISTRICTS OF AUSTRALIA

Rotary District of Australia